Prices are subject to change. Please call for pricing due to the impact of COVID-19 on the market. Thank you!

We offer most retail cuts of pork. Quality is the key when it comes to pork, and we offer the best USDA pork available. When it comes to the best available, our smoked hams and bacon are top notch.
Retail Cuts of Pork (Per Pound)
Cut | Price | Qty. |
---|---|---|
Pork Chops | $3.49 | Per Lb. |
Pork Steak | $2.89 | Per Lb. |
Tenderloin | $4.99 | Per Lb. |
Spare Ribs | $2.99 | Per Lb. |
Baby Backs | $4.59 | Per Lb. |
Hot Sausage | $3.19 | Per Lb. |
Regular Sausage | $3.19 | Per Lb. |
Ground Pork | $2.89 | Per Lb. |
Boneless Loin Roast | $3.69 | Per Lb. |
Boneless Chops | $4.09 | Per Lb. |
Boneless Country Ribs | $2.89 | Per Lb. |
Butt Roast | $2.69 | Per Lb. |
Bacon | $5.49 | Per Lb. |
Bacon Ends | $0.99 | Per Lb. |
Fresh Ham | $2.69 | Per Lb. |
Smoked Ham | $2.99 | Per Lb. |
Pork by the Section
Cut | Price | Description |
---|---|---|
Half or Whole | $2.79 | Per Pound Figured on a 75 Pound Take Home Weight |
- - | $0.80 | Per Pound Extra for Curing and Smoking |
