
Make it convenient and take the guess work out of that constant question, “what’s for dinner?”. We offer three different varieties of freezer boxes that contain the most commonly ordered cuts of meat. These are the “staples.” When you have these on hand, you can always come up with a delicious meal that everyone will love. Just chose the one that fits your family.
Beef Box $135 - Approx. 18.22 Lbs.
Quantity | Description | Weight |
---|---|---|
2 | Rib Eye | 2.00 Lb |
2 | T-Bone | 2.80 |
1 | Sirloin | 1.75 Lb. |
5 | Ground Chuck | 5.00 Lb. |
8 | Ground Chuck Patties | 2.70 Lb. |
4 | Cubed Steaks | 1.00 Lb. |
1 | Chuck Roast | 3.00 Lb. |
Pork Box $75 - Approx. 24 Lbs.
Quantity | Description | Weight |
---|---|---|
8 | Pork Chops | 4,00 Lb. |
6 | Country Style Ribs | 4.00 Lb. |
4 | Pork Steaks | 4.00 Lb. |
2 | Pork Roasts | 6.00 Lb. |
2 | Sausage | 3.00 Lb. |
2 | Bacon | 3.00 Lb. |
Combo Box $195 - Approx. 38.25 Lbs.
Quantity | Description | Weight |
---|---|---|
1 | Sirloin | 1.75 Lb. |
2 | T-Bones | 2.80 Lb. |
10 | Ground Chuck | 10 Lb. |
8 | Ground Chuck Patties | 2.70 Lb. |
8 | Cubed Steaks | 2.00 Lb. |
1 | Rump Roast | 3.00 Lb. |
1 | Chuck Roast | 3.00 Lb. |
6 | Chicken Breasts | 3.00 Lb. |
8 | Pork Chops | 4.00 Lb. |
2 | Sausage | 3.00 Lb. |
2 | Bacon | 3.00 Lb. |
