Prices are subject to change. Please call for pricing due to the impact of COVID-19 on the market. Thank you!

You’ll only find the best at Country Home Meat Co. We only sell USDA Choice grade steaks and roasts. Aged for flavor and quick frozen to ensure freshness, all of our products are guaranteed to leave you craving more. One bite and you’ll agree, IT IS, “What’s for dinner?”
Retail Cuts of Beef (Per Pound)
Cut | Price | Qty. |
---|---|---|
T-Bone | $12.95 | Per Lb. |
NY Strip | $13.95 | Per Lb. |
Tenderloin-Whole | $19.95 | Per Lb. |
Tenderloin-Steaks | $27.95 | Per Lb. |
Rib Eye | $13.95 | Per Lb. |
Sirloin | $8.95 | Per Lb. |
Cubed Steak | $5.99 | Per Lb. |
Short Ribs | $5.99 | Per Lb. |
Stew Meat | $5.99 | Per Lb. |
Boneless Arm Roast | $5.89 | Per Lb. |
Flank Steak | $8.49 | Per Lb. |
Skirt Steak | $8.49 | Per Lb. |
Boneless Chuck Roast | $5.89 | Per Lb. |
Boneless Rump Roast | $5.89 | Per Lb. |
Tri-Tip Roast | $6.49 | Per Lb. |
Brisket | $4.89 | Per Lb. |
Beef Bacon | $6.49 | Per Lb. |
Oxtail | $3.99 | Per Lb. |
Lean Meat | $3.99 | Per Lb. |
Tongue | $3.99 | Per Lb. |
Ground Round | $5.99 | Per Lb. |
Ground Chuck | $5.49 | Per Lb. |
Ground Chuck Patties | $5.89 | Per Lb. |
Dog Bones | Call for Price | Per Lb. |
Beef by the Section
Cut | Price | Description |
---|---|---|
Side / Quarter | $3.99 | Per Pound Figured on a 300 Pound Dressed Weight |
Fore Quarter | $3.89 | Per Pound Figured on a 150 Pound Dressed Weight |
Hind Quarter | $4.29 | Per Pound Figured on a 150 Pound Dressed Weight |
