RETAIL MEAT
CUSTOM PROCESSING
inspected slaughter
(405) 341-0267
EDMOND, OKLA.
"pork: the other white meat!"
We offer most retail cuts of pork. Quality is the key when it comes to pork, and we offer the best USDA pork available.
When it comes to the best available, our smoked hams and bacon are top notch.
Oklahoma Texas Meat Processors Association Product Show:
| Slab Bacon | Grand Champion 2004 |
| Slab Bacon | Reserve Grand Champion 2005 |
| Bone-In Ham | Grand Champion 2005 |
| Slab Bacon | Grand Champion 2006 |
| Bone-In-Ham | Champion 2006 |
| Bone-In-Ham | Grand Champion 2008 |
|
RETAIL CUTS OF PORK (PER POUND) |
| PORK CHOPS | $3.29 | BONELESS LOIN ROAST | $3.59 |
| PORK STEAK | $2.29 | BONELESS CHOPS | $3.99 |
| TENDERLOIN | $4.99 | BONELESS COUNTRY RIBS | $2.49 |
| SPARE RIBS | $2.99 | BONELESS BUTT ROAST | $2.29 |
| BABY BACKS | $4.59 | SMOKED BACON | $3.49 |
| HOT SAUSAGE | $2.49 | SMOKED BACON ENDS | $.99 |
| REGULAR SAUSAGE | $2.49 | SMOKED CHOPS | $3.99 |
| GROUND PORK | $2.39 | SMOKED HAM | $2.69 |
|
PORK BY THE SECTION |
| HALF OR WHOLE | $2.29 | PER POUND FIGURED ON 75 POUND TAKE HOME WEIGHT |
| $ .60 | PER POUND EXTRA FOR CURING AND SMOKING |

