|
NUTRITIONAL COMPARISONS |
|
PER 100 GRAM SERVING - COOKED MEAT - UPDATED DECEMBER 2002 |
| SPECIES | FAT GRAMS | CALORIES KCAL | CHOLESTEROL MG | IRON MG | VITAMIN B-12 MCG |
| BISON | 2.42 | 143 | 82 | 3.42 | 2.86 |
| Beef (Choice) | 10.15 | 219 | 86 | 2.99 | 2.65 |
| Beef (Select) | 8.09 | 201 | 86 | 2.99 | 2.64 |
| Pork | 9.66 | 212 | 86 | 1.10 | 0.75 |
| Chicken (Skinless) | 7.41 | 190 | 89 | 1.21 | 0.33 |
| Sockeye Salmon | 10.97 | 216 | 87 | 0.55 | 5.80 |
INFORMATION PER NATIONAL BISON ASSOCIATION 1400 W. 122ND AVE. SUITE 106 WESTMINSTER, CO 80234 (303)292-2833 FAX (303)292-2564 EMAIL: INFO@BISONCENTRAL.COM WWW.BISONCENTRAL.COM