RETAIL MEAT
CUSTOM PROCESSING
inspected slaughter
(405) 341-0267
EDMOND, OKLA.
freezer
boxes
Make it convenient and take the guess work out of that constant question, "what's for dinner?". We offer four different varieties of freezer boxes that contain the most commonly ordered cuts of meat. These are the "staples." When you have these on hand, you can always come up with a delicious meal that everyone will love. Just chose the one that fits your family.
|
#1 Box $70.00 |
# 3 Box $85.00 |
||||||||
| 1 | Rib eye | 0.75 | lb. | 2 | Rib eyes | 1.50 | lb. | ||
| 1 | T-Bone | 1.00 | lb. | 2 | T-Bones | 2.00 | lb. | ||
| 1 | Sirloin | 1.25 | lb. | 5 | Ground | ||||
| 4 | Ground | Chuck | 5.00 | lb. | |||||
| Chuck | 4.00 | lb. | 8 | Cubed | |||||
| 8 | Ground | Steaks | 2.00 | lb. | |||||
| Chuck | 1 | Rump | |||||||
| Patties | 2.66 | lb. | Roast | 3.00 | lb. | ||||
| 4 | Cubed | 1 | Arm | ||||||
| Steaks | 1.00 | lb. | Roast | 3.00 | lb. | ||||
| 1 | Chuck | ||||||||
| Roast | 3.00 | lb. | Approx Weight | 16.50 | lb. | ||||
| Approx Weight | 13.66 | lb. | |||||||
|
#2 Box $110.00 |
#4 Box $135.00 |
||||||||
| 2 | Rib eyes | 1.50 | lb. | 2 | Rib eyes | 1.50 | lb. | ||
| 2 | T-Bones | 2.00 | lb. | 2 | T-Bones | 2.00 | lb. | ||
| 10 | Ground | 10 | Ground | ||||||
| Chuck | 10.00 | lb. | Chuck | 10.00 | lb. | ||||
| 16 | Ground | 8 | Ground | ||||||
| Chuck | Chuck | ||||||||
| Patties | 5.32 | lb. | Patties | 2.66 | lb. | ||||
| 8 | Cubed | 8 | Cubed | ||||||
| Steaks | 2.00 | lb. | Steaks | 2.00 | lb. | ||||
| 1 | Rump | 1 | Rump | ||||||
| Roast | 3.00 | lb. | Roast | 3.00 | lb. | ||||
| 1 | Chuck | 1 | Chuck | ||||||
| Roast | 3.00 | lb. | Roast | 3.00 | lb. | ||||
| 1 | Arm | ||||||||
| Approx Weight | 26.82 | lb. | Roast | 3.00 | lb. | ||||
| 8 | Pork | ||||||||
| Chops | 4.00 | lb. | |||||||
| 2 | Sausage | 3.00 | lb. | ||||||
| 2 | Bacon | 3.00 | lb. | ||||||
| Approx Weight | 37.16 | lb. | |||||||
All weights are approximate.
•